Specifications & Manuals
| Model Number | HRF580YHC |
|---|---|
| Weight (kg) | 109 kg |
| Depth (mm) | 705 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 830 mm |
| Accessories included | 1 x Egg Tray |
| Finish Colour | Black |
| Notes | Frost Free Fridge does not require to be defrosted. |
| Fridge Type | Multi Door |
|---|---|
| Features | SwitchZone™: lets you change the bottom right compartment to fridge or freezer. Change it back just as easily, or select any temperature between -18°C to +5°C Even cooling: Multi-Zone Air evenly circulates cool air to every corner of your fridge. Anti-Bacterial Treatment (ABT) protection: Air is circulated through an advanced ABT filter that kills up to 99.9% of bacteria. Manual Fill Water Container Capacity: 2.5Ltrs Temperature Control: Separate temperature control for fridge and freezer. Freezer temperature range: -14 to -24? Extra features: Fingerprint resistant finish, Recessed handle, Humidity Fresh Zone, Holiday mode. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 9 °C |
| Temperature Range - Minimum | 1 °C |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Digital Inverter Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 508 L |
|---|---|
| Fridge Volume | 321 L |
| Freezer Volume | 88 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 99 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 354 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | French Door |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Cabinet Depth | 820 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridges and Freezers |
| Energy consumption | 354 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9415112622438 |
| Efficient Product |
Compare to similar items
Haier 508L Quad Door French Door Frost Free Fridge Black HRF580YHC
| Energy Star Rating | |
|---|---|
| Default Door Hinge | French Door |
| Frost Free |
43 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkFree Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.



